Hydraulic Hoists Chromed Earring Bucket RAM Hydraulic Cylinder

Model NO.: customized
Structure: Piston Type
Material: 27 Simn 45#Steel
Working Medium: Hydraulic Oil
Color: Can Be Customized as Per Your Requirements
Warranty Time: 1 Year
Finished Hardness: HRC 40-55
Power: Hydraulic
Seal: Parker, Merkel, Hallite
Type: Piston Hydraulic Cylinder
Rod Clevis: Ductile Iron
Rod Seal: Polyurethane U-Cup
Trademark: DALLAST or as client′s require
Transport Package: Carton or According to Customer′s Require
Specification: seal kits
Origin: Qingdao Shandong
HS Code: 8412210000
Model NO.: customized
Structure: Piston Type
Material: 27 Simn 45#Steel
Working Medium: Hydraulic Oil
Color: Can Be Customized as Per Your Requirements
Warranty Time: 1 Year
Finished Hardness: HRC 40-55
Power: Hydraulic
Seal: Parker, Merkel, Hallite
Type: Piston Hydraulic Cylinder
Rod Clevis: Ductile Iron
Rod Seal: Polyurethane U-Cup
Trademark: DALLAST or as client′s require
Transport Package: Carton or According to Customer′s Require
Specification: seal kits
Origin: Qingdao Shandong
HS Code: 8412210000
Product description:
We have two series Hoist Mechanism which include model F and model T could demand 8-45t, and equipped with limit and buffer device. Bore size :125-220mm.Stroke:375-980mm.Pressure:163-20Mpa.
Application Dump truck
Material of cylinder tube steel
Coating All tubes are chrome plated
Working pressure 5MPa-36MPa
Bore size 90mm-196mm
capacity 5.5t-39t
Color Black, Blue, Yellow, White, Red etc
Mounting Type Model T &model F
Plunger 20#, 45# steel with high frequency quenching
Certification ISO9001: 2008 , SGS, TS16949
Warranty One year after shipping arrival
working temperature -30° C to 300°C
 
Model Bore Diameter Rod Diameter Stroke Installation distance Pressure Rated thrust Lift Capacity
(mm) (mm) (mm) (mm) (MPa) (ton) (ton) (L)
HG-E160x490ST 160 70 490 860 16 32.1 10~20 7.97
HG-E160x560ST 160 70 560 1000 16 32.1 10~20 9.1
HG-E160x650SX 160 70 650 1000 16 32.1 10~20 10.57
HG-E160x680ST 160 70 680 1140 16 32.1 10~20 11.06
HG-E160x700BH 160 70 700 1025 16 32.1 10~20 11.38
HG-E160x720ZY 160 70 720 1125 16 32.1 10~20 11.71
HG-E160x780ST 160 70 780 1145 16 32.1 10~20 12.68
HG-E160x790SX 160 70 790 1155 16 32.1 10~20 11.71
HG-E160x800BH 160 70 800 1125 16 32.1 10~20 13.01
HG-E180x560ST 180 80 560 1000 16 40.7 15~25 11.4
HG-E180x660HX 180 80 660 1050 16 40.7 15~25 13.48
HG-E180x680ST 180 80 680 1140 16 40.7 15~25 13.89
HG-E180x720SY 180 80 720 1125 16 40.7 15~25 14.7
HG-E180x760HJ 180 80 760 1170 16 40.7 15~25 15.52
HG-E180x780ST 180 80 780 1140 16 40.7 15~25 15.93
HG-E180x790SX 180 80 790 1130 16 40.7 15~25 16.13
HG-E200x720SY 200 100 720 1125 16 50.2 15~30 16.96
HG-E200x750SS 200 85 750 1165 16 50.2 15~30 19.31
HG-E200x770HW 200 100 770 1120 16 50.2 15~30 18.14
HG-E200x780ST 200 100 780 1145 16 50.2 15~30 18.38
HG-E200x850ST 200 100 850 1230 16 50.2 15~30 20.03
HG-E200x900HJB 200 100 900 1190 16 50.2 15~30 21.21
HG-E200x910LN 200 100 910 1210 16 50.2 15~30 21.44
HG-E220x760XM