Solas 8 Strand PP Nylon Mooring Rope Line

Model NO.: 8 Strand PP Nylon Mooring Rope Line
Diameter Range: 20mm--160mm
Marine Parts: Mooring
Load Capacity: 4400-4800teu
Length: Various
Application: Professional Equipment
Suitable for: Adult
Material: Nylon
Trademark: MATCHAU
Specification: CCS approved
Origin: Jiangsu, China
HS Code: 5607909090

Product Description

8 Strand Nylon Rope

1. Material: Nylon

2. Dia: 20mm--160mm

3. Certificates: CCS, ABS, LR, NK, BV, GL, RS, DNV, KR

4. Advantages: High strength, light weight, easy operation, soft and wearing resisting.

5. Use: Widely used in shipbuilding, ocean transportation, ship towing, sea aid, heavy-duty hoisting, national defense warship and vessel etc.

Our rope has passed CCS, ABS, BV, LR, GL, DNV, RS, NK etc. Shipping society certificate.
Specification PA 
Multifilament
PA yarn PP 
Multifilament
Polypropylene Polyester PP/PET
Mixed
Dia.
mm
Cir.
inch
Density
Ktex
Break L.
KN
Density
Ktex
Break L.
KN
Density
Ktex
Break L.
KN
Density
Ktex
Break L.
KN
Density
Ktex
Break L.
KN
Density
Ktex
Break L.
KN
20 2-1/2 247 81 247 70 189 61 180 58 303 64 194 70
24 3 355 114 355 101 273 83 260 81 437 91 279 98
28 3-1/2 484 177 484 137 373 120 355 107 594 136 380 133
32 4 632 226 632 178 483 149 460 135 778 172 497 170
36 4-1/2 800 285 800 222 614 180 585 169 982 200 629 214
40 5 987 345 987 264 756 220 720 205 1215 257 776 262
44 5-1/2 1190 412 1190 315 924 260 880 246 1468 303 939 314
48 6 1420 476 1420 372 1092 305 1040 286 1750 355 1110 371
52 6-1/2 1670 556 1670 430 1281 355 1220 331 2050 413 1320 432
56 7 1930 628 1930 479 1491 390 1420 378 2380 471 1520 499
60 7-1/2 2220 708 2220 545 1712 450 1630 433 2730 523 1750 569
64 8 2530 810 2530 610 1943 507 1850 490 3110 606 1990 644
72 9 3200 1002 3200 683 2457 645 2340 615 3930 752 2520 805
80 10 3950 1228 3950 932 3045 780 2900 756 4850 920 3110 982
88 11 4780 1452 4780 1155 3686 942 3510 907 5870 1100 3750 1183
96 12 5690 1698 5690 1337 4379 1163 4170 1071 6990 1300 4470 1397
104 13 6670 2015 6670 1600 5145 1300 4900 1228 8200 1500 5260 1622
112 14 7740 2210 7740 1820 5985 1480 5700 1418 9500 1720 6050 1877
120 15 8880 2530 8880 2090 6825 1695 6500 1628 10900 1980 6980 2142
128 16 10100 2910 10100 2400 7770 1900 7400 1838 12400 2230 7950 2417
136 17 11400 3180 11400 2625 8820 2120 8400 2069 14000 2530 8950 2713
144 18 12800 3570 12800 2950 9870 2380 9400 2309 15700 2790 10100 3029
160 20 15800 4280 15800 3540 12097 2890 11521 2829 19400 3500 12500 3303
8 Strand PP Nylon Mooring Rope Line
8 Strand PP Nylon Mooring Rope Line
8 Strand PP Nylon Mooring Rope Line
if you have any ohter requirements, please feel free to contact me, many thanks./....

Biological Microscope

Biological Microscope ,Inverted Biological Microscope,Ibiology Microscopy,Discovery Biological Microscope

Ningbo Beilun Kalinu Optoelectronic Technology Co.,Ltd , https://www.kalinueot.com