Aluminum ingots

Remelting aluminum ingots are divided into six grades based on chemical composition:

Al99.85, Al99.80, Al99.70, Al99.60, Al99.50, Al99.00.

The chemical composition of the remelted aluminum ingot should meet the specified grades in the following table

Al is not less than the chemical composition % impurity is not greater than Fe Si Cu Ga other each sum

Al99.85 99.85 0.12 0.08 0.005 0.030 0.030 0.015 0.15

Al99.80 99.80 0.15 0.10 0.01 0.03 0.03 0.02 0.20

Al99.70 99.70 0.20 0.13 0.01 0.03 0.03 0.03 0.30

Al99.60 99.60 0.25 0.18 0.01 0.03 0.03 0.03 0.40

Al99.50 99.50 0.30 0.25 0.02 0.03 0.03 0.50 0.50

Al99.00 99.00 0.50 0.45 0.02 0.05 0.05 0.05 1.00

Cutter Knife

Snap off Blade Utility Knife,Abs Snap off Blade Utility Knife,Snap-Off Blade Cutter Knife

Shangqiu Acer Measuring Tool Co.,Ltd. , https://www.acertoolshn.com