LME copper stocks reduce 125 tons of aluminum inventory by 25 tons (details)

London, November 2 news: The London Metal Exchange (LME) has the following changes in inventory in the five trading days (in tons):

Variety Newer inventory Nov. 2 Nov. 1 Oct. 31 Oct. 28 Oct. 27

Copper 64,900 - 125 +2,450 - 75 + 875 -1,050

Aluminum 497,100 - 25 + 100 - 50 - 800 -1,725

Tin 8,895 is flat - 80 - 20 - 40 - 170

Lead 49,175 - 75 - 150 + 200 +1,250 + 775

Zinc 483,450 - 900 - 3,975 - 2,050 -2,225 -2,200

Nickel 18,708 + 288 + 174 + 192 + 282 + 246

Aluminum alloy 55,600 flat + 400 - 20 +1,080 flat

NASAAC 123,020 - 20 remains flat - 80 - 100

*NASAAC is a North American specialty aluminum alloy

Stainless Steel Welded Round Tube

Stainless Steel Welded Round Tube,Stainless Steel Sanitary Tube,Stainless Steel Sanitary Pipe,Stainless Steel Bowl With Lid

Foshan Maysky Stainless Steel Co., Limited , https://www.mayskysteel.com